![hr3](http://sepidanroseplastic.com/wp-content/uploads/2022/06/HR3.jpg)
![](http://sepidanroseplastic.com/wp-content/uploads/2022/05/hrl-3-m.jpg)
LID | PAIL | HR 3 – PE |
– | 4.800 lit | VOLUME TO RIM |
– | 4.300 lit | VOLOUM UNDER LID |
PP | PE | MATERIAL |
56 gr | pail : 185 gr Handle : 6 gr | WEIGHT |
A4: 192 mm H1: 20 mm | A1 : 197 mm A2 : 189 mm A3 : 165 mm H : 199 mm | DIMENSIONS |
Thickness : 1.36 mm | Wall Thickness : 1.34 mm | WALL THICKNESS |
75 Pcs | 25 Pcs | QUANTITY |
Tolerances Weight : ± 3